| 90-day stats for Single Family properties in LADERA RANCH, CA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $640,973 | Average List Price: | $841,121 |
| Total Inventory: | 114 | Price per Square Foot: | $247 |
| Average Home Size: | 2,601 | Median Lot Size: | 4,725 |
| Average # Beds: | 4.06 | Average # Baths: | 3.45 |
| Homes Absorbed: | 11 | Newly Listed: | 11 |
| Days on Market: | 154 | Average Age: | 9 |
| 90-day stats for Condo properties in LADERA RANCH, CA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $319,242 | Average List Price: | $326,740 |
| Total Inventory: | 84 | Price per Square Foot: | $202 |
| Average Home Size: | 1,572 | Median Lot Size: | n/a |
| Average # Beds: | 2.61 | Average # Baths: | 2.42 |
| Homes Absorbed: | 9 | Newly Listed: | 7 |
| Days on Market: | 170 | Average Age: | 9 |














Leave A Reply With Facebook